Acceptable Losses - 2 Track CDS - GER
Updated: 6th of Sep 2010
Click on the pictures for larger versions
| Releasedate: | 2007 |
| Manufactured in: | Germany |
| Mediatype: | CD single in cardboard sleeve |
| Availability: | 2: Easy to find |
| Catalogue number: | 171 249-4, LC 01846 |
| Barcode: | 6 0251712494 3 |
| Issue: | Normal Issue |
| Matrix: | 06025 171 249-4 01 * 51822974 |
| LBR SID code: | IFPI LV26 |
| Mould SID code: | IFPI 0115 |
| Label: | Stockholm Records/Universal |
| Producer: | Joakim Berg & Simon Nordberg |
| Mix: | Simon Nordberg |
| Executive producer: | - |
| CD Master: | Tim Young |
| Studio: | Park/IRAN/Maratone |
| Sleeve: | Pär Wickholm |
| Photo: | Peter Cederling |
TrackList:
| 1: Acceptable Losses : 5:06 |
| 2: Overdose : 3:35 |
Other Info:
The 3rd single from the "Changes" album.